<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Keable &#187; web</title>
	<atom:link href="http://www.stephenkeable.co.uk/blog/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenkeable.co.uk/blog</link>
	<description>Freelance digital developer and designer</description>
	<lastBuildDate>Wed, 04 Jan 2012 01:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Twitter and TV, perfect companions?</title>
		<link>http://www.stephenkeable.co.uk/blog/general/twitter-and-tv-perfect-companions/</link>
		<comments>http://www.stephenkeable.co.uk/blog/general/twitter-and-tv-perfect-companions/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:42:06 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=62</guid>
		<description><![CDATA[Recently I&#8217;ve found myself flicking through the iPhone Twitter app whilst watching TV, it began back during the first leaders debate in the run up to the general election. It was was brilliant watching people talking with each other about it across the globe, as it happened rather than the following days at work around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-61" title="tv-twitter" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/tv-twitter-150x150.jpg" alt="" width="150" height="150" />Recently I&#8217;ve found myself flicking through the iPhone Twitter app whilst watching TV, it began back during the first leaders debate in the run up to the general election. It was was brilliant watching people talking with each other about it across the globe, as it happened rather than the following days at work around the water cooler.</p>
<p>It also becomes a great way to gauge popularity if you run a search or follow a hashtag through the show, as you can see how many posts are made every 30 seconds as the searches refresh.</p>
<p>The world cup has become a great example of this with the launch of Twitter&#8217;s own world cup site which uses the nation specific hashtags to filter a running commentary of matches (if you dodge the spam posts). Other sporting events give great live insights and commentary such as Lotus in the formula one racing who post pit lane and garage photos all through some races.</p>
<p>I just wonder how long before all live shows allow a ticker of Twitter posts along the foot of the screen?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/general/twitter-and-tv-perfect-companions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC New Visual Language</title>
		<link>http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/</link>
		<comments>http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:46:18 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=51</guid>
		<description><![CDATA[In February this year Research Studios (Neville Brody&#8217;s Studio) told the world about the new visual language they had created for the BBC. There was a lot of buzz online about this for several months afterwards, however nothing seemed to materialise&#8230; until just recently. This year&#8217;s Glastonbury and Springwatch microsites on the BBC website seem [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-52" href="http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/attachment/bbc/"><img class="alignright size-thumbnail wp-image-52" title="bbc" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/bbc-150x150.jpg" alt="" width="150" height="150" /></a>In February this year Research Studios (Neville Brody&#8217;s Studio) told the world about the <a href="http://www.researchstudios.com/2010/02/17/bbc/" target="_blank">new visual language</a> they had created for the BBC. There was a lot of buzz online about this for several months afterwards, however nothing seemed to materialise&#8230; until just recently. This year&#8217;s <a href="http://www.bbc.co.uk/glastonbury/2010/" target="_blank">Glastonbury </a>and <a href="http://www.bbc.co.uk/nature/uk/" target="_blank">Springwatch</a> microsites on the BBC website seem to be adhering to the visual language and look great. Even if they do seem to break the rules a bit, but then what would designers do if they didn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and the final knife in Flash Player?</title>
		<link>http://www.stephenkeable.co.uk/blog/development/ipad-and-flash/</link>
		<comments>http://www.stephenkeable.co.uk/blog/development/ipad-and-flash/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 21:33:38 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=43</guid>
		<description><![CDATA[So the iPad is now available in the UK, I did the habitual trip to the Chapelfield Apple Store to smear my greasy little fingers over one in my lunch break. I&#8217;m very impressed by the product, it seemed larger than I expected and makes websites into something tactile at last, they really do sing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-45" title="hero_20100127" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/hero_20100127-150x150.png" alt="" width="150" height="150" />So the iPad is now available in the UK, I did the habitual trip to the Chapelfield Apple Store to smear my greasy little fingers over one in my lunch break. I&#8217;m very impressed by the product, it seemed larger than I expected and makes websites into something tactile at last, they really do sing on that backlit glossy display.</p>
<p>After a return visit and working through a series of websites that I work on, it made me realise how lazy I&#8217;ve been when it comes to keeping up with HTML5 and non-flash content (lets face it Flash Player is pretty much dead in the water now). So I&#8217;ve now been working back through my sites and making sure alternative content is available, even spent the time re-developing some applications in jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/development/ipad-and-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

