<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Keable &#187; typography</title>
	<atom:link href="http://www.stephenkeable.co.uk/blog/tag/typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenkeable.co.uk/blog</link>
	<description>Freelance digital developer and designer</description>
	<lastBuildDate>Wed, 04 Jan 2012 01:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BBC New Visual Language</title>
		<link>http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/</link>
		<comments>http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:46:18 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=51</guid>
		<description><![CDATA[In February this year Research Studios (Neville Brody&#8217;s Studio) told the world about the new visual language they had created for the BBC. There was a lot of buzz online about this for several months afterwards, however nothing seemed to materialise&#8230; until just recently. This year&#8217;s Glastonbury and Springwatch microsites on the BBC website seem [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-52" href="http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/attachment/bbc/"><img class="alignright size-thumbnail wp-image-52" title="bbc" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/bbc-150x150.jpg" alt="" width="150" height="150" /></a>In February this year Research Studios (Neville Brody&#8217;s Studio) told the world about the <a href="http://www.researchstudios.com/2010/02/17/bbc/" target="_blank">new visual language</a> they had created for the BBC. There was a lot of buzz online about this for several months afterwards, however nothing seemed to materialise&#8230; until just recently. This year&#8217;s <a href="http://www.bbc.co.uk/glastonbury/2010/" target="_blank">Glastonbury </a>and <a href="http://www.bbc.co.uk/nature/uk/" target="_blank">Springwatch</a> microsites on the BBC website seem to be adhering to the visual language and look great. Even if they do seem to break the rules a bit, but then what would designers do if they didn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

