<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Keable &#187; Design</title>
	<atom:link href="http://www.stephenkeable.co.uk/blog/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenkeable.co.uk/blog</link>
	<description>Freelance digital developer and designer</description>
	<lastBuildDate>Wed, 04 Jan 2012 01:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toy Story iPad App</title>
		<link>http://www.stephenkeable.co.uk/blog/design/toy-story-ipad-app/</link>
		<comments>http://www.stephenkeable.co.uk/blog/design/toy-story-ipad-app/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:21:19 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/design/toy-story-ipad-app/</guid>
		<description><![CDATA[So work have paid for me to have an iPad to use for research and development. I&#8217;ve been playing with it for a couple of evenings now, in fact this post was written on the wordpress app. The standard media apps have been downloaded (except the times one out of principal) and they have all [...]]]></description>
			<content:encoded><![CDATA[<p>So work have paid for me to have an iPad to use for research and development. I&#8217;ve been playing with it for a couple of evenings now, in fact this post was written on the wordpress app. The standard media apps have been downloaded (except the times one out of principal) and they have all been very impressive.</p>
<p>However the most impressive of all so far has to be Disney&#8217;s Toy Story digital book app, which is like one of the old books with the sound board that you used to have as a kid. It allows you to either read it to you, read it yourself or even record your own version for playback. Some pages allow you to colour the pages in, allowing for multiple touch so more than one set of little hands can play at once. Click read more to see some screen grabs.</p>
<p><span id="more-67"></span></p>
<p><a href="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_E16C7F81-9675-4EB7-87B2-3751D5F501B3.jpeg"><img class="alignnone size-full" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_E16C7F81-9675-4EB7-87B2-3751D5F501B3.jpeg" alt="" /></a></p>
<p><a href="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_BC46C0B6-ED6C-40DF-823D-CD5942959147.jpeg"><img class="alignnone size-full" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_BC46C0B6-ED6C-40DF-823D-CD5942959147.jpeg" alt="" /></a></p>
<p><a href="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_8242901B-AFDD-468B-A350-6DC4B05A7F50.jpeg"><img class="alignnone size-full" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_8242901B-AFDD-468B-A350-6DC4B05A7F50.jpeg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/design/toy-story-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC New Visual Language</title>
		<link>http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/</link>
		<comments>http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:46:18 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=51</guid>
		<description><![CDATA[In February this year Research Studios (Neville Brody&#8217;s Studio) told the world about the new visual language they had created for the BBC. There was a lot of buzz online about this for several months afterwards, however nothing seemed to materialise&#8230; until just recently. This year&#8217;s Glastonbury and Springwatch microsites on the BBC website seem [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-52" href="http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/attachment/bbc/"><img class="alignright size-thumbnail wp-image-52" title="bbc" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/bbc-150x150.jpg" alt="" width="150" height="150" /></a>In February this year Research Studios (Neville Brody&#8217;s Studio) told the world about the <a href="http://www.researchstudios.com/2010/02/17/bbc/" target="_blank">new visual language</a> they had created for the BBC. There was a lot of buzz online about this for several months afterwards, however nothing seemed to materialise&#8230; until just recently. This year&#8217;s <a href="http://www.bbc.co.uk/glastonbury/2010/" target="_blank">Glastonbury </a>and <a href="http://www.bbc.co.uk/nature/uk/" target="_blank">Springwatch</a> microsites on the BBC website seem to be adhering to the visual language and look great. Even if they do seem to break the rules a bit, but then what would designers do if they didn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/design/bbc-new-visual-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

