<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephen Keable &#187; General</title>
	<atom:link href="http://www.stephenkeable.co.uk/blog/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenkeable.co.uk/blog</link>
	<description>Freelance digital developer and designer</description>
	<lastBuildDate>Wed, 04 Jan 2012 01:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Group buying and daily deals the latest pricing hurdles</title>
		<link>http://www.stephenkeable.co.uk/blog/general/group-buying-and-daily-deals-the-latest-pricing-hurdles/</link>
		<comments>http://www.stephenkeable.co.uk/blog/general/group-buying-and-daily-deals-the-latest-pricing-hurdles/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 09:53:02 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=246</guid>
		<description><![CDATA[There has been a huge buzz around daily deals and group buying websites recently with the lion&#8217;s share of press attention going to Groupon and Living Social. They have spawned a thousand and one &#8220;me too&#8221; websites across the globe, have seen huge amounts of investment and are taking on staff left, right and centre. [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a huge buzz around daily deals and group buying websites recently with the lion&#8217;s share of press attention going to Groupon and Living Social. They have spawned a thousand and one &#8220;me too&#8221; websites across the globe, have seen huge amounts of investment and are taking on staff left, right and centre.</p>
<p>Lets strip this back to the fact that these websites are a new hurdle* for consumers to jump through in order to get something at a lower price. These hurdles are nothing new and have had various guises over the years from the simple cut-out coupon in a magazine to signing up to a mailing list to get 10% off your next order.</p>
<p>These hurdles have been around for ages however still only a small portion of consumers use them on a regular basis, this has probably been as the mechanic has never been easy enough. Let&#8217;s face it how many times have you received a voucher and forgotten to take it, let it expire or found that the terms don&#8217;t allow you to use it? When that happens most people will simply decide to pay the full price instead.</p>
<p>So if there was a perfect mechanic that suddenly meant every single consumer could save on something with no effort to jump the hurdle first, what would happen?</p>
<p>Businesses would stop accepting it surely, as a voucher normally lowers price which normally results in less profit for the business. So can these businesses centred around a pricing hurdle really sustain all this growth?</p>
<p>*There&#8217;s a big chunk about pricing hurdles and price sensitivity in the <a href="http://www.theeconomicnaturalist.co.uk/index.htm" target="_blank">Economic Naturalist by Robert H Frank</a>, which explains it all in English rather than economic theory terms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/general/group-buying-and-daily-deals-the-latest-pricing-hurdles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beatles Digital Sales Mistake</title>
		<link>http://www.stephenkeable.co.uk/blog/general/the-beatles-digital-sales-mistake/</link>
		<comments>http://www.stephenkeable.co.uk/blog/general/the-beatles-digital-sales-mistake/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 11:51:24 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=192</guid>
		<description><![CDATA[After the recent long awaited step into the digital music sales world for The Beatles, it was expected that their songs would flood the charts, however they didn&#8217;t. So what did they do wrong? Aside from taking far too long and missing out on sales over the last seven years that the iTunes store has [...]]]></description>
			<content:encoded><![CDATA[<p>After the recent long awaited step into the digital music sales world for The Beatles, it was expected that their songs would flood the charts, however they didn&#8217;t. So what did they do wrong?</p>
<p>Aside from taking far too long and missing out on sales over the last seven years that the iTunes store has been running, where the only way to get the songs without buying a CD/Vinyl was to illegally download them.</p>
<p>The main mistake was releasing them the whole back catalogue at once.</p>
<p>If the releasing of the albums had been staggered to one per week, they would have concentrated sales of individuals songs/albums into each week&#8217;s chart slot. However by releasing them all at once (around 300 songs) meant that the sales would be too widely distributed across the back catalogue to have any decent impact on the charts. They also would have been able to spin the PR and any potential halo effect on CD sales over a longer period.</p>
<p>Also if they had decided to enter the digital world at the same time as their Rock Band game release they could have seen a decent halo effect and benefits of being able to do lots of cross promotional activity. Retailers could have even bundled iTunes vouchers with copies of the game.</p>
<p>PS: This blog post was inspired by reading <a href="http://www.currybet.net/cbet_blog/2010/11/beatles-itunes-chart-prediction.php" target="_blank">Martin Belam&#8217;s recent blogpost about the Beatles</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/general/the-beatles-digital-sales-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwich Foursquare meet-up &#8211; 19th September</title>
		<link>http://www.stephenkeable.co.uk/blog/general/norwich-foursquare-meet-up-19th-september/</link>
		<comments>http://www.stephenkeable.co.uk/blog/general/norwich-foursquare-meet-up-19th-september/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:40:00 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=150</guid>
		<description><![CDATA[I&#8217;m an avid Foursquare user and have been for a while now, I&#8217;ve taken it upon myself to try and set up a meet-up of people who use Foursquare in the Norwich area, as a way of gauging what the take up of the service has been and how people use it. Also to try [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyurl.com/4sqnorwich" target="_blank"><img class="alignnone size-medium wp-image-152" title="Norwich Foursquare Meetup. Sunday 19th September 3pm. Playhouse Bar, St Georges St, Norwich." src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/4sq-copy-678x484.png" alt="Norwich Foursquare Meetup. Sunday 19th September 3pm. Playhouse Bar, St Georges St, Norwich." width="678" height="484" /></a></p>
<p>I&#8217;m an avid <a href="http://foursquare.com/user/stephenkeable" target="_blank">Foursquare</a> user and have been for a while now, I&#8217;ve taken it upon myself to try and set up a meet-up of people who use Foursquare in the Norwich area, as a way of gauging what the take up of the service has been and how people use it. Also to try and <a href="http://www.4squarebadges.com/foursquare-badge-list/swarm-badge/" target="_blank">unlock the swarm badge</a> too.</p>
<p>So if you are a Foursquare user and live in the Norwich area why not come along, details can be found on the <a href="http://www.meetup.com/foursquare/18663/" target="_blank">meetup.com page</a> or <a href="http://www.facebook.com/event.php?eid=139900366050715" target="_blank">Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/general/norwich-foursquare-meet-up-19th-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the magic happens</title>
		<link>http://www.stephenkeable.co.uk/blog/photography/where-the-magic-happens/</link>
		<comments>http://www.stephenkeable.co.uk/blog/photography/where-the-magic-happens/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:25:00 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=143</guid>
		<description><![CDATA[So this is my desk and where I edit my photos, write blog posts, design things and beaver away at code, on the evenings and weekends. I&#8217;ve finally got it almost the way I want it in the lounge, with a bookcase of books full of inspiration and near the stereo (which was playing The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-144" title="My Desk" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/SDIM0208-678x452.jpg" alt="" width="678" height="452" /></p>
<p>So this is my desk and where I edit my photos, write blog posts, design things and beaver away at code, on the evenings and weekends. I&#8217;ve finally got it almost the way I want it in the lounge, with a bookcase of books full of inspiration and near the stereo (which was playing The Kinks when this was taken).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/photography/where-the-magic-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Albums to get work done</title>
		<link>http://www.stephenkeable.co.uk/blog/design/albums-to-get-work-done/</link>
		<comments>http://www.stephenkeable.co.uk/blog/design/albums-to-get-work-done/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 09:03:06 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=99</guid>
		<description><![CDATA[Back when I was a scanner operator, before the days of everyone having a digital camera and broadband, you had to scan all the photos of houses for the property pages in newspapers. This was a mind numbing task at times however my iPod got me through it. I still stick the headphones in when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Frage-against-the-machine%2Fid266798993%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-110" title="RATM" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/RATM-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fbrain-thrust-mastery%2Fid274968868%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-100" title="album-brain-thrust-mastery" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/album-brain-thrust-mastery-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fall-mod-cons%2Fid263942927%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-114" title="The_Jam_-_All_Mod_Cons" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/The_Jam_-_All_Mod_Cons-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fthe-libertines%2Fid260737609%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-101" title="TheLibertines" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/TheLibertines-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fcalifornication%2Fid130244757%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-102" title="califor" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/califor-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fled-zeppelin-remastered%2Fid267651227%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-103" title="Led-Zeppelin_I_cover" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/Led-Zeppelin_I_cover-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fwhatever-people-say-i-am-thats%2Fid111153953%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-104" title="ArcticMonkeys" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/ArcticMonkeys-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fmechanical-wonder%2Fid17126789%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-105" title="Mechanical_Wonder" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/Mechanical_Wonder-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fthe-masterplan%2Fid78839721%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-106" title="f0094897_4b107aea2963d" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/f0094897_4b107aea2963d-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fkasabian-bonus-track-version%2Fid255791318%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-107" title="kasabian3" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/kasabian3-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fwhos-next-deluxe-edition%2Fid14158692%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-108" title="the_who_whos_next" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/the_who_whos_next-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fis-this-it%2Fid260721416%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-109" title="Is_This_It" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/Is_This_It-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fthe-bends%2Fid16600030%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-111" title="the_bends" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/the_bends-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fpet-sounds-mono-stereo%2Fid16070238%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-112" title="pet-soundsjul6" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/pet-soundsjul6-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://news.cnet.com/8301-1023_3-20012902-93.html" target="_blank"><img class="alignnone size-thumbnail wp-image-113" title="revolver" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/revolver-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://clk.tradedoubler.com/click?p=23708&amp;a=1662806&amp;url=http%3A%2F%2Fitunes.apple.com%2Fgb%2Falbum%2Fglasvegas%2Fid289611238%3Fuo%3D4%26partnerId%3D2003" target="_blank"><img class="alignnone size-thumbnail wp-image-115" title="glasvegas" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/08/glasvegas-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>Back when I was a scanner operator, before the days of everyone having a digital camera and broadband, you had to scan all the photos of houses for the property pages in newspapers. This was a mind numbing task at times however my iPod got me through it. I still stick the headphones in when I need to block out distractions and get on with it. Above are some of my favourite albums to get me through work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/design/albums-to-get-work-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 impressions</title>
		<link>http://www.stephenkeable.co.uk/blog/general/iphone-4-impressions/</link>
		<comments>http://www.stephenkeable.co.uk/blog/general/iphone-4-impressions/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:32:24 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=69</guid>
		<description><![CDATA[I&#8217;ve had my shiny new iPhone 4 a couple of weeks now, after being able to upgrade early with O2 for £26 by trading in my old iPhone 3G 16GB for £172. I would recommend anyone to try this as the value of the old phones is slowly decreasing. The two biggest things that you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-71" title="overview-camera-20100607" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/07/overview-camera-20100607-150x150.jpg" alt="" width="150" height="150" />I&#8217;ve had my shiny new iPhone 4 a couple of weeks now, after being able to upgrade early with O2 for £26 by trading in my old iPhone 3G 16GB for £172. I would recommend anyone to try this as the value of the old phones is slowly decreasing.</p>
<p>The two biggest things that you notice are the resolution of the display and secondly the vastly improved camera. The display packs a whopping 326 dpi resolution which is higher resolution than most magazine photos are printed in. The camera steps up to 5MP, with auto-focus and LED flash/light also the HD (720p) video option is an added bonus.</p>
<p><a href="http://www.cityandsticks.co.uk/skateboarding/skateparks/world-cup-leaves-skatepark-empty/1575/" target="_blank">Example of the HD footage</a></p>
<p>I&#8217;ll leave you with the thought of, what if the 326 dpi is included in the next iPad at nearly magazine size?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/general/iphone-4-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toy Story iPad App</title>
		<link>http://www.stephenkeable.co.uk/blog/design/toy-story-ipad-app/</link>
		<comments>http://www.stephenkeable.co.uk/blog/design/toy-story-ipad-app/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:21:19 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/design/toy-story-ipad-app/</guid>
		<description><![CDATA[So work have paid for me to have an iPad to use for research and development. I&#8217;ve been playing with it for a couple of evenings now, in fact this post was written on the wordpress app. The standard media apps have been downloaded (except the times one out of principal) and they have all [...]]]></description>
			<content:encoded><![CDATA[<p>So work have paid for me to have an iPad to use for research and development. I&#8217;ve been playing with it for a couple of evenings now, in fact this post was written on the wordpress app. The standard media apps have been downloaded (except the times one out of principal) and they have all been very impressive.</p>
<p>However the most impressive of all so far has to be Disney&#8217;s Toy Story digital book app, which is like one of the old books with the sound board that you used to have as a kid. It allows you to either read it to you, read it yourself or even record your own version for playback. Some pages allow you to colour the pages in, allowing for multiple touch so more than one set of little hands can play at once. Click read more to see some screen grabs.</p>
<p><span id="more-67"></span></p>
<p><a href="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_E16C7F81-9675-4EB7-87B2-3751D5F501B3.jpeg"><img class="alignnone size-full" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_E16C7F81-9675-4EB7-87B2-3751D5F501B3.jpeg" alt="" /></a></p>
<p><a href="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_BC46C0B6-ED6C-40DF-823D-CD5942959147.jpeg"><img class="alignnone size-full" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_BC46C0B6-ED6C-40DF-823D-CD5942959147.jpeg" alt="" /></a></p>
<p><a href="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_8242901B-AFDD-468B-A350-6DC4B05A7F50.jpeg"><img class="alignnone size-full" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/l_640_480_8242901B-AFDD-468B-A350-6DC4B05A7F50.jpeg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/design/toy-story-ipad-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and TV, perfect companions?</title>
		<link>http://www.stephenkeable.co.uk/blog/general/twitter-and-tv-perfect-companions/</link>
		<comments>http://www.stephenkeable.co.uk/blog/general/twitter-and-tv-perfect-companions/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:42:06 +0000</pubDate>
		<dc:creator>Stephen Keable</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.stephenkeable.co.uk/blog/?p=62</guid>
		<description><![CDATA[Recently I&#8217;ve found myself flicking through the iPhone Twitter app whilst watching TV, it began back during the first leaders debate in the run up to the general election. It was was brilliant watching people talking with each other about it across the globe, as it happened rather than the following days at work around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-61" title="tv-twitter" src="http://www.stephenkeable.co.uk/blog/wp-content/uploads/2010/06/tv-twitter-150x150.jpg" alt="" width="150" height="150" />Recently I&#8217;ve found myself flicking through the iPhone Twitter app whilst watching TV, it began back during the first leaders debate in the run up to the general election. It was was brilliant watching people talking with each other about it across the globe, as it happened rather than the following days at work around the water cooler.</p>
<p>It also becomes a great way to gauge popularity if you run a search or follow a hashtag through the show, as you can see how many posts are made every 30 seconds as the searches refresh.</p>
<p>The world cup has become a great example of this with the launch of Twitter&#8217;s own world cup site which uses the nation specific hashtags to filter a running commentary of matches (if you dodge the spam posts). Other sporting events give great live insights and commentary such as Lotus in the formula one racing who post pit lane and garage photos all through some races.</p>
<p>I just wonder how long before all live shows allow a ticker of Twitter posts along the foot of the screen?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephenkeable.co.uk/blog/general/twitter-and-tv-perfect-companions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.514 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-01-29 09:15:49 -->

